Thursday, June 28, 2007

The Pride Top Twenty

Earlier this week, I went through every single UFC event (88 of them) while I tracked every win and loss for every UFC fighter (529 of them). After a little bit of pressure from Masson, but mostly due to my own obsessive-compulsive nature, I've now been through every single PRIDE FC event card, tracking wins, losses, and draws once again. After 69 total events and 307 fighters, I now present to you the Top Twenty Of Pride. Am I more out of my mind than before? You bet.

Anyway, here is the spreadsheet on which I worked for so long to create. When you find a mistake, email me so I can change it. Remember, it's ONLY PRIDE bouts.

As before, there was a minimum of nine fights needed to be considered for the rankings.

1. Fedor Emelianenko (14-0) 1.000
2. Mauricio Rua (12-1) .923
3. Antonio Rodrigo Nogueira (16-2) .889
4. Takanori Gomi (13-2) .867
5. Wanderlei Silva (22-4) .846
6. Mirko Filipovic (18-4) .818
7. Antonio Rogerio Nogueira (8-2) .800
8. Sergei Kharitonov (8-3) .727
8. Hayato Sakurai (8-3) .727
10. Dan Henderson (13-5) .722
11. Quinton Jackson (12-5) .706
11. Heath Herring (12-5) .706
13. Kazushi Sakuraba (19-8) .703
14. Igor Vovchanchyn (17-8) .680
15. Ricardo Arona (8-4) .667
16. Mark Coleman (9-5) .643
16. Kazuhiro Nakamura (9-5) .643
18. Kazuyuki Fujita (7-4) .636
19. Mark Kerr (6-4) .600
20. Josh Barnett (5-4) .556

No comments: